The website for tracing € notes and coins across Europe and beyond!
Sunday, 2024-05-05 GMT General     Notes     Coins     Hits
 
 1,927 entries found   1 | 2 | 3 | 4 | 5 | .. | 65

# Series Serial Number Value Code Sign Grade Country ZIP City Owner Comment Date
31)  ES1 N11023357*** 20 € F002A1 JCT unknown Germany 85356 München/Flughafen Handzumgrus [entered to EBT on 2012-01-30]  2012-07-22
32)  ES1 N11021846*** 20 € F002A1 JCT unknown Austria 1100 Wien tomtubo   2012-08-10
33)  ES1 N11023502*** 20 € F002A1 JCT unknown Germany 35753 Greifenstein michi01   2012-10-09
34)  ES1 N11021683*** 20 € F002A1 JCT unknown Slovak Republic 97703 Brezno Jarèi [entered to EBT on 2012-09-10]  2012-12-15
35)  ES1 N11027139*** 20 € F002A1 JCT unknown Germany 35753 Greifenstein michi01   2013-04-06
36)  ES1 N11020600*** 20 € F002A1 JCT unknown Germany 35753 Greifenstein michi01   2013-07-31
37)  ES1 N11022516*** 20 € F002A1 JCT unknown Germany 35753 Greifenstein michi01   2013-09-02
38)  ES1 N11021518*** 20 € F002A1 JCT unknown Germany 22041 Hamburg kayhh Commerzbank Wandsbek Markt [entered to EBT on 2014-11-12]  2014-11-20
39)  ES1 N11022046*** 20 € F002A1 JCT unknown Belgium 5350 Ohey LArdennais   2014-11-23
40)  ES1 N11022293*** 20 € F002A1 JCT unknown Germany 93047 Regensburg Larssss Sparkasse [entered to EBT on 2014-12-17]  2014-12-20
41)  ES1 N11028022*** 20 € F002A1 JCT unknown Germany 93047 Regensburg Larssss Deutsche Bank  2014-12-23
42)  ES1 N11024140*** 20 € F002A1 JCT unknown Belgium 5370 Havelange LArdennais   2015-01-27
43)  ES1 N11025212*** 20 € F002A1 JCT unknown Germany 93047 Regensburg Larssss Deutsche Bank  2015-02-11
44)  ES1 N11026824*** 20 € F002A1 JCT unknown Germany 35753 Greifenstein michi01   2015-04-25
45)  ES1 N11026835*** 20 € F002A1 JCT unknown Slovenia 4000 Kranj Dioniz c [entered to EBT on 2013-08-10]  2015-04-26
46)  ES1 N11022080*** 20 € F002A1 JCT unknown Slovenia 4220 Škofja Loka Dioniz Ma (Lekarna) [entered to EBT on 2014-05-08]  2015-04-26
47)  ES1 N11024391*** 20 € F002A1 JCT unknown Germany 35753 Greifenstein michi01   2015-05-09
48)  ES1 N11020171*** 20 € F002A1 JCT unknown Germany 22047 Hamburg kayhh Haspa FED [entered to EBT on 2015-09-18]  2015-09-26
49)  ES1 N11019573*** 20 € F002A1 JCT unknown Germany 99734 Nordhausen NDHHL Gemüse- und Obstmarkt am Rathaus [entered to EBT on 2015-09-30]  2016-01-31
50)  ES1 N11022601*** 20 € F002A1 JCT unknown Germany 35753 Greifenstein michi01   2016-09-07
51)  ES1 N26026838*** 20 € F002A2 JCT 3 - EF/XF United Kingdom NW3 4AD Norwich Royal King   2007-12-03
52)  ES1 N21024513*** 20 € F002A2 JCT unknown Germany 21031 Hamburg Jörgy Wechselgeld, Penny-Markt, Lohbrügger Landstrasse 44.  2008-05-17
53)  ES1 N21019995*** 20 € F002A2 JCT unknown Germany 37547 Kreiensen tgoti Postbank  2008-07-12
54)  ES1 N21027624*** 20 € F002A2 JCT unknown Germany 35753 Greifenstein michi01   2008-10-26
55)  ES1 N21024800*** 20 € F002A2 JCT unknown Netherlands 4645 HC Putte E-verzamelaar   2008-12-04
56)  ES1 N21020841*** 20 € F002A2 JCT unknown Slovenia 4220 Škofja Loka Dioniz   2008-12-05
57)  ES1 N21020329*** 20 € F002A2 JCT unknown Slovenia 4220 Škofja Loka Dioniz   2008-12-06
58)  ES1 N21024267*** 20 € F002A2 JCT unknown Belgium 2990 Wuustwezel E-verzamelaar   2008-12-06
59)  ES1 N21021206*** 20 € F002A2 JCT unknown Slovenia 1000 Ljubljana Dioniz MRec  2008-12-15
60)  ES1 N21021383*** 20 € F002A2 JCT unknown Netherlands 4645 HC Putte E-verzamelaar   2008-12-22

    1 | 2 | 3 | 4 | 5 | .. | 65

  0 other active user/s

 
5 €   UF4193840*** (1)
50 €   RA1758352*** (1)
50 €   MD2087702*** (1)
50 €   EC0475076*** (1)
20 €   UB4004704*** (1)

Total Value (# of entries)
  € 132,167,885 (5,161,310)
Total Hits
  single 5,158,441
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
20 c  of  (Germany)
1 €  of  (Germany)
50 c  of  (Germany)
2 €  of  (Germany)
1 €  of  (Germany)

Total Value (# of coins)
  € 382,295.06 (690,846)

 
  AS67 (11,295 + 18,473)
  NDHHL (327,717 + 21)
  Jörgy (24,117 + 70,097)
  Frank1012 (17,310 + 41,190)
  saurier (2,794 + 81,728)

 
Credits
 

HostingMatters