The website for tracing € notes and coins across Europe and beyond!
Thursday, 2024-05-02 GMT General     Notes     Coins     Hits
 
 421 entries found   1 | 2 | 3 | 4 | .. | 15

# Series Serial Number Value Code Sign Grade Country ZIP City Owner
Comment
Date
1)  ES1 U57332312*** 10 € L045A4 JCT unknown Belgium 6900 Marche LArdennais   2015-01-27
2)  ES1 U41332880*** 10 € L045A2 JCT unknown Belgium 5170 Profondeville LArdennais   2012-10-14
3)  ES1 U41335123*** 10 € L045A2 JCT unknown France 69250 Neuville sur Saône l'€péenne   2012-10-25
4)  ES1 U42332162*** 10 € L045B2 JCT 1 - UNC France 76230 Bois Guillaume Royal King   2010-07-11
5)  ES1 U41334311*** 10 € L045A2 JCT unknown Germany 09126 Chemnitz leopard   2014-03-05
6)  ES1 U41335601*** 10 € L045A2 JCT unknown Belgium 6840 Neufchâteau LArdennais   2014-10-15
7)  ES1 U34332638*** 10 € L045B1 JCT unknown Belgium 5590 Ciney LArdennais   2010-09-26
8)  ES1 U34331268*** 10 € L045B1 JCT 3 - EF/XF Germany 10585 Berlin Frank1012   2013-03-01
9)  ES1 U49335154*** 10 € L045A3 JCT 5 - F Germany 08056 Zwickau Aladin   2013-10-02
10)  ES1 U41332962*** 10 € L045A2 JCT unknown Belgium 2520 Ranst E-verzamelaar   2014-12-21
11)  ES1 U49337805*** 10 € L045A3 JCT unknown Germany 35753 Greifenstein michi01   2011-02-12
12)  ES1 U49332992*** 10 € L045A3 JCT unknown Belgium 2390 Westmalle E-verzamelaar   2011-03-15
13)  ES1 U49331425*** 10 € L045A3 JCT unknown Germany 91054 Erlangen euro02   2011-08-02
14)  ES1 U34330709*** 10 € L045B1 JCT unknown Germany 60549 Frankfurt am Main ywns   2013-03-20
15)  ES1 U41335638*** 10 € L045A2 JCT unknown Italy 00184 Roma ywns   2012-02-29
16)  ES1 U41335459*** 10 € L045A2 JCT unknown France 76000 Rouen LArdennais   2011-09-04
17)  ES1 U34332416*** 10 € L045B1 JCT unknown Belgium 1000 Brussels LArdennais   2011-04-22
18)  ES1 U33336323*** 10 € L045A1 JCT unknown Belgium 5300 Andenne LArdennais   2011-07-27
19)  ES1 U33338518*** 10 € L045A1 JCT unknown France 22000 St-Brieuc LArdennais   2011-09-04
20)  ES1 U57334425*** 10 € L045A4 JCT unknown Germany 35753 Greifenstein michi01   2014-01-05
21)  ES1 U57330683*** 10 € L045A4 JCT 5 - F France 48000 MENDE louagues   2011-08-28
22)  ES1 U33338558*** 10 € L045A1 JCT unknown Belgium 2000 Antwerpen E-verzamelaar   2013-06-29
23)  ES1 U42337233*** 10 € L045B2 JCT unknown France 44110 Châteaubriant yabiz   2010-09-20
24)  ES1 U33337416*** 10 € L045A1 JCT unknown Rest of World 61110 Al Karak [Jordanien] ywns   2013-09-24
25)  ES1 U34333143*** 10 € L045B1 JCT unknown Germany 15831 Mahlow auch_hier   2014-01-04
26)  ES1 U42332162*** 10 € L045B2 JCT 1 - UNC France 76230 Bois Guillaume Royal King   2010-07-11
27)  ES1 U49332880*** 10 € L045A3 JCT unknown Belgium 2970 Schilde E-verzamelaar   2013-11-17
28)  ES1 U49337879*** 10 € L045A3 JCT unknown Germany 70191 Stuttgart tjum   2013-11-14
29)  ES1 U57330735*** 10 € L045A4 JCT unknown Spain 26510 Pradejón Angelino   2011-08-14
30)  ES1 U34331250*** 10 € L045B1 JCT 7 - G Germany 08112 Wilkau-Haßlau Aladin   2014-05-16

    1 | 2 | 3 | 4 | .. | 15

  3 other active user/s

 
20 €   WA5821238*** (1)
10 €   UA7201448*** (1)
20 €   RP6107465*** (1)
10 €   EA5765263*** (1)
10 €   RB1043421*** (1)

Total Value (# of entries)
  € 132,159,025 (5,161,025)
Total Hits
  single 5,158,156
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
10 c  of  (Austria)
1 c  of  (Austria)
5 c  of  (Austria)
2 €  of  (Italy)
2 €  of  (Italy)

Total Value (# of coins)
  € 381,974.79 (690,624)

 
  Weana (0 + 10,339)
  Jörgy (24,107 + 70,061)
  CP73 (3,242 + 2,119)
  AS67 (11,287 + 18,461)
  eurodanube (40 + 18,925)

 
Credits
 

HostingMatters