The website for tracing € notes and coins across Europe and beyond!
Friday, 2024-09-27 GMT General     Notes     Coins     Hits
 
 86,756 entries found   1 | 2 | 3 | 4 | .. | 2892

# Series
Serial Number(2)
Value Code Sign
Grade(1)
Country ZIP City Owner Comment Date
1)  ES1 X00000659*** 20 € P001C2 WFD unknown Germany 55767 Achtelsbach eddie   2004-09-14
2)  ES1 X00000823*** 20 € P001E4 WFD unknown Germany 97816 Lohr Franz   2006-03-10
3)  ES1 X00000823*** 20 € P001E4 WFD unknown Belgium 1840 Londerzeel stilleke [entered to EBT on 2007-01-15]  2007-02-02
4)  ES1 X00000860*** 20 € P001F5 WFD unknown Germany 63450 Hanau pmk   2004-12-22
5)  ES1 X00001472*** 20 € P001F2 WFD unknown Netherlands 2671 NK Naaldwijk HTTK [entered to EBT on 2004-11-05]  2006-01-05
6)  ES1 X00001719*** 20 € P001A4 WFD unknown Germany 12043 Berlin woschfan   2003-03-07
7)  ES1 X00001897*** 20 € P001H5 WFD unknown Germany 17192 Waren helshg [entered to EBT on 2009-08-28]  2012-10-18
8)  ES1 X00001947*** 20 € P001D4 WFD unknown Germany 27245 Kirchdorf hwb   2006-07-17
9)  ES1 X00002077*** 20 € P001H5 WFD unknown Germany 34125 Kassel joergb30 Gemeindefest Erlöserkirche [entered to EBT on 2004-09-05]  2005-02-28
10)  ES1 X00002127*** 20 € P001D4 WFD unknown Germany 02977 Hoyerswerda H.B.H.   2005-09-03
11)  ES1 X00002399*** 20 € P001F4 WFD unknown Germany 97688 Oberthulba kayhh Kathi [entered to EBT on 2008-01-07]  2008-01-11
12)  ES1 X00002766*** 20 € P001D3 WFD unknown Germany 91359 Seidmar Schach CVJM-Zeltlager [entered to EBT on 2005-08-02]  2006-01-29
13)  ES1 X00002899*** 20 € P001B3 WFD unknown Germany 72070 Tübingen tjum   2004-02-13
14)  ES1 X00002962*** 20 € P001B1 WFD unknown Germany 22047 Hamburg kayhh [entered to EBT on 2006-11-22]  2007-02-13
15)  ES1 X00002993*** 20 € P001F3 WFD unknown Germany 63450 Hanau pmk   2005-05-31
16)  ES1 X00003018*** 20 € P001D5 WFD unknown Germany 97816 Lohr Franz   2005-09-05
17)  ES1 X00003188*** 20 € P001C1 WFD unknown Belgium 2930 Brasschaat E-verzamelaar   2004-09-23
18)  ES1 X00003340*** 20 € P001B4 WFD unknown Germany 53123 Bonn rei   2004-11-17
19)  ES1 X00003901*** 20 € P001E2 WFD unknown Germany 50670 Köln T.H.   2003-01-20
20)  ES1 X00003954*** 20 € P001D1 WFD unknown Germany 90443 Nürnberg Schach Sparda-Bank [entered to EBT on 2005-11-03]  2006-01-31
21)  ES1 X00004182*** 20 € P001G1 WFD unknown Germany 90443 Nürnberg Spanier_20 Dresdner Bank AG in Nürnberg Filiale Südstadt - Landgrabenstraße 98 [entered to EBT on 2007-03-29]  2007-03-31
22)  ES1 X00004726*** 20 € P001B5 WFD unknown Germany 20457 Hamburg kayhh [entered to EBT on 2006-12-09]  2007-02-13
23)  ES1 X00004730*** 20 € P001F5 WFD unknown Germany 35576 Wetzlar xakichaos   2004-03-27
24)  ES1 X00004819*** 20 € P001E5 WFD unknown Germany 81479 Munich joerg   2006-03-12
25)  ES1 X00004847*** 20 € P001F2 WFD unknown Germany 22089 Hamburg kayhh Kathi [entered to EBT on 2008-07-07]  2008-07-08
26)  ES1 X00004910*** 20 € P001F5 WFD unknown Germany 81479 München joerg   2003-02-27
27)  ES1 X00005070*** 20 € P001D2 WFD unknown Germany 40210 Düsseldorf Kaarstermichel DB ICK HBF [entered to EBT on 2005-04-05]  2006-06-15
28)  ES1 X00005097*** 20 € P001D4 WFD unknown Germany 35753 Greifenstein michi01   2007-04-01
29)  ES1 X00005138*** 20 € P001I5 WFD unknown France 94400 Vitry sur seine KARR Echange de Monnaie [entered to EBT on 2006-07-04]  2006-10-20
30)  ES1 X00005200*** 20 € P001H3 WFD unknown Germany 34125 Kassel joergb30   2005-02-07

    1 | 2 | 3 | 4 | .. | 2892

  0 other active user/s

 
20 €   UC9401795*** (1)
5 €   NC4930331*** (1)
100 €   EA7828215*** (1)
5 €   VA0335726*** (1)
10 €   YA0975408*** (1)

Total Value (# of entries)
  € 132,303,685 (5,165,581)
Total Hits
  single 5,162,712
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
1 c  of  (Austria)
10 c  of  (Austria)
50 c  of  (Austria)
2 €  of  (Austria)
50 c  of  (Germany)

Total Value (# of coins)
  € 385,464.76 (696,707)

 
  Frank1012 (17,544 + 41,753)
  Guy (613 + 1,338)
  Aladin (105,477 + 21,326)
  eurodanube (40 + 19,403)
  NDHHL (330,396 + 21)

 
Credits
 

HostingMatters