The website for tracing € notes and coins across Europe and beyond!
Friday, 2024-09-27 GMT General     Notes     Coins     Hits
 
 2,445 entries found   1 | 2 | 3 | 4 | .. | 82

# Series Serial Number Value Code Sign Grade Country ZIP City
Owner
Comment Date
1)  ES1 T37147814*** 20 € K004G3 JCT unknown Slovak Republic 911 08 Trenčín 1964spartan XF [entered to EBT on 2012-10-20]  2012-12-14
2)  ES1 T36891820*** 20 € K003A3 JCT unknown Slovak Republic 911 08 Trenčín 1964spartan UNC [entered to EBT on 2011-12-12]  2012-12-14
3)  ES1 T35261435*** 20 € K001H5 JCT 3 - EF/XF Slovak Republic 91108 Trencin 1964spartan   2012-12-14
4)  ES1 T38310429*** 20 € K004F2 JCT 4 - VF Slovak Republic 91108 Trencin 1964spartan   2014-08-25
5)  ES1 T35392017*** 20 € K001G2 JCT unknown Slovak Republic 91108 Trencin 1964spartan   2012-12-14
6)  ES1 T37348770*** 20 € K004B3 JCT unknown Slovak Republic 911 08 Trenčín 1964spartan UNC [entered to EBT on 2012-06-26]  2012-12-14
7)  ES1 T37205392*** 20 € K004A1 JCT unknown Slovak Republic 911 08 Trenčín 1964spartan XF [entered to EBT on 2012-06-06]  2012-12-14
8)  ES1 T36845620*** 20 € K003A4 JCT unknown Slovak Republic 911 08 Trenčín 1964spartan XF [entered to EBT on 2012-10-20]  2012-12-14
9)  ES1 T36262988*** 20 € K001A2 JCT 4 - VF Slovak Republic 91108 Trencin 1964spartan   2012-12-14
10)  ES1 T37627149*** 20 € K004D2 JCT 5 - F United Kingdom SW5 London :D   2013-04-26
11)  ES1 T38141676*** 20 € K004H1 JCT unknown Germany 07806 Neustadt (Orla) A0000001A Umlaufgeld Neustadt-Orla  2015-09-20
12)  ES1 T37493203*** 20 € K004D5 JCT unknown Germany 55122 Mainz A0000001A [entered to EBT on 2014-04-05]  2015-09-11
13)  ES1 T36051441*** 20 € K001D2 JCT unknown Germany 55122 Mainz A0000001A [entered to EBT on 2014-03-01]  2015-09-11
14)  ES1 T36029483*** 20 € K001H3 JCT unknown Germany 55122 Mainz A0000001A [entered to EBT on 2014-01-28]  2015-09-11
15)  ES1 T36273554*** 20 € K001C2 JCT unknown Germany 55122 Mainz A0000001A [entered to EBT on 2014-04-05]  2015-09-11
16)  ES1 T36521782*** 20 € K003H2 JCT unknown Germany 55122 Mainz A0000001A [entered to EBT on 2014-04-05]  2015-09-11
17)  ES1 T35209505*** 20 € K001F1 JCT 4 - VF Germany 14770 Brandenburg an der Havel Aladin   2014-02-06
18)  ES1 T35504505*** 20 € K001B4 JCT 7 - G Germany 08056 Zwickau Aladin   2011-10-09
19)  ES1 T35394664*** 20 € K001G2 JCT 5 - F Germany 08112 Wilkau-Haßlau Aladin   2014-02-28
20)  ES1 T35353402*** 20 € K001H3 JCT 6 - VG Germany 08112 Wilkau-Haßlau Aladin   2012-05-05
21)  ES1 T35406750*** 20 € K001A1 JCT 5 - F Germany 08112 Wilkau-Haßlau Aladin Bistro "Lotus"  2012-04-16
22)  ES1 T35655741*** 20 € K001F1 JCT 7 - G Germany 08112 Wilkau-Haßlau Aladin   2012-10-26
23)  ES1 T35998631*** 20 € K001B3 JCT 5 - F Germany 08056 Zwickau Aladin   2012-01-02
24)  ES1 T36487802*** 20 € K003A2 JCT 3 - EF/XF Germany 08056 Zwickau Aladin   2013-09-04
25)  ES1 T35018999*** 20 € K001D5 JCT 6 - VG Germany 08112 Wilkau-Haßlau Aladin   2014-03-27
26)  ES1 T35920684*** 20 € K001E5 JCT 4 - VF Germany 08112 Wilkau-Haßlau Aladin Bistro "Lotus"  2012-07-11
27)  ES1 T36105382*** 20 € K001F1 JCT 5 - F Germany 08056 Zwickau Aladin   2015-07-03
28)  ES1 T36654124*** 20 € K003G4 JCT 4 - VF Germany 08056 Zwickau Aladin SpardaBank  2015-11-03
29)  ES1 T36466950*** 20 € K003F3 JCT 4 - VF Germany 08056 Zwickau Aladin Weihnachtsmarkt  2015-11-27
30)  ES1 T36932437*** 20 € K003I3 JCT 4 - VF Germany 08056 Zwickau Aladin Weihnachtsmarkt  2014-12-19

    1 | 2 | 3 | 4 | .. | 82

  0 other active user/s

 
100 €   RB5980447*** (1)
20 €   UD0135867*** (1)
50 €   RD2061481*** (1)
20 €   RA2574876*** (1)
20 €   RA2153242*** (1)

Total Value (# of entries)
  € 132,303,545 (5,165,576)
Total Hits
  single 5,162,707
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
1 c  of  (Austria)
10 c  of  (Austria)
50 c  of  (Austria)
2 €  of  (Austria)
50 c  of  (Germany)

Total Value (# of coins)
  € 385,464.76 (696,707)

 
  eurodanube (40 + 19,403)
  NDHHL (330,396 + 21)
  Jörgy (24,502 + 71,080)
  Knzel (16,067 + 0)
  anonymous (39,212 + 9,017)

 
Credits
 

HostingMatters