The website for tracing € notes and coins across Europe and beyond!
Tuesday, 2024-10-01 GMT General     Notes     Coins     Hits
 
 47,132 entries found   1 | .. | 1565 | 1566 | 1567 | 1568 | 1569 | 1570 | 1571 | 1572

# Series Serial Number
Value(2)
Code Sign Grade
Country(1)
ZIP City Owner Comment
Date(3)
47,011)  ES1 S21138353*** 20 € J020H3 JCT unknown Slovak Republic 943 01 Sturovo E-verzamelaar   2012-07-21
47,012)  ES1 S18897685*** 20 € J014I4 JCT unknown Slovak Republic 930 05 Gabcikovo E-verzamelaar   2012-07-21
47,013)  ES1 S14099060*** 20 € J015F3 JCT unknown Slovak Republic 945 01 Komarno E-verzamelaar   2012-07-21
47,014)  ES1 S13356124*** 20 € J012D5 JCT unknown Slovak Republic 945 01 Komarno E-verzamelaar   2012-07-21
47,015)  ES1 S24162683*** 20 € J021E5 JCT 4 - VF Slovak Republic 84105 Bratislava Michal   2012-03-22
47,016)  ES1 S16017208*** 20 € J015I6 JCT 5 - F Slovak Republic 84105 Bratislava Michal   2012-03-22
47,017)  ES1 S27744004*** 20 € J024C1 JCT 3 - EF/XF Slovak Republic 81106 Bratislava Michal   2012-03-11
47,018)  ES1 S28378383*** 20 € J025C6 JCT 4 - VF Slovak Republic 81106 Bratislava Michal   2012-03-11
47,019)  ES1 S28294133*** 20 € J025D1 JCT 4 - VF Slovak Republic 81106 Bratislava Michal   2012-03-11
47,020)  ES1 S16868332*** 20 € J014D2 JCT 3 - EF/XF Slovak Republic 84105 Bratislava Michal   2011-11-04
47,021)  ES1 S23243850*** 20 € J020C3 JCT 4 - VF Slovak Republic 84105 Bratislava Michal   2011-10-10
47,022)  ES1 S16537552*** 20 € J013G6 JCT 5 - F Slovak Republic 84105 Bratislava Michal   2011-09-11
47,023)  ES1 S24720538*** 20 € J021G5 JCT 5 - F Slovak Republic 84105 Bratislava Michal   2011-07-21
47,024)  ES1 S29191062*** 20 € J025D3 JCT unknown Slovak Republic 94301 Párkány ATM  2011-07-10
47,025)  ES1 S14802760*** 20 € J015E1 JCT 6 - VG Slovak Republic 83104 Bratislava 007   2010-12-06
47,026)  ES1 S16781826*** 20 € J013E3 JCT 4 - VF Slovak Republic 81000 Bratislava tjum Astoria  2010-06-12
47,027)  ES1 S16111383*** 20 € J015A4 JCT unknown Turkey 34912 Istanbul ywns   2014-07-19
47,028)  ES1 S17889494*** 20 € J014G3 JCT unknown Turkey MERSIN 1 Lefkosa Laurentina [entered to EBT on 2010-07-07]  2013-06-04
47,029)  ES1 S21670546*** 20 € J020H3 JCT unknown Turkey 03910 Dereçine E-verzamelaar   2012-10-28
47,030)  ES1 S26432169*** 20 € J022G4 JCT unknown Turkey 7230 Lara E-verzamelaar   2011-05-24
47,031)  ES1 S17690336*** 20 € J014F5 JCT 7 - G Turkey 34300 Flughafen Istanbul Knzel Rücktausch Türk. Lira  2010-10-03
47,032)  ES1 S18374681*** 20 € J014B3 JCT 7 - G Turkey 34300 Flughafen Istanbul Knzel Rücktausch Türk. Lira  2010-10-03
47,033)  ES1 S26445003*** 20 € J023H4 JCT 4 - VF United Kingdom SW5 London :D   2013-04-26
47,034)  ES1 S20345833*** 20 € J016A5 JCT 6 - VG United Kingdom SW5 London colondee   2012-07-13
47,035)  ES1 S20345833*** 20 € J016A5 JCT 6 - VG United Kingdom SW5 London colondee   2012-07-13
47,036)  ES1 S20506198*** 20 € J016H4 JCT 5 - F United Kingdom SW5 London colondee   2012-07-13
47,037)  ES1 S22207538*** 20 € J020G3 JCT 5 - F United Kingdom NW6 London :D   2010-12-12
47,038)  ES1 S23286222*** 20 € J021G3 JCT 3 - EF/XF United Kingdom NW6 London :D   2010-12-12
47,039)  ES1 S18901132*** 20 € J014A3 JCT 1 - UNC United Kingdom SE3 OLW London Royal King   2008-10-08
47,040)  ES1 S18901132*** 20 € J014A3 JCT 1 - UNC United Kingdom SE3 OLW London Royal King   2008-10-08

    1 | .. | 1565 | 1566 | 1567 | 1568 | 1569 | 1570 | 1571 | 1572

  0 other active user/s

 
20 €   UA5489634*** (1)
50 €   WB5252053*** (1)
50 €   UD3731309*** (1)
50 €   UB4839343*** (1)
50 €   SE3026096*** (1)

Total Value (# of entries)
  € 132,307,875 (5,165,715)
Total Hits
  single 5,162,846
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
2 €  of  (Austria)
1 €  of  (Austria)
50 c  of  (Austria)
1 €  of  (Austria)
50 c  of  (Austria)

Total Value (# of coins)
  € 385,541.26 (696,825)

 
  Guy (615 + 1,338)
  milo24235 (3,634 + 0)
  Aladin (105,482 + 21,326)
  Knzel (16,072 + 0)
  Jörgy (24,506 + 71,098)

 
Credits
 

HostingMatters