The website for tracing € notes and coins across Europe and beyond!
Tuesday, 2024-09-24 GMT General     Notes     Coins     Hits
 
 4,107 entries found   1 | 2 | 3 | 4 | 5 | .. | 137

# Series Serial Number Value Code Sign Grade Country ZIP City Owner Comment
Date
31)  ES1 H55340569*** 20 € G010F1 JCT unknown Germany 99734 Nordhausen NDHHL DB Reisezentrum [entered to EBT on 2016-02-08]  2016-11-18
32)  ES1 H55963115*** 20 € G010E4 JCT unknown Belgium 3900 Overpelt wally2cv [entered to EBT on 2013-05-13]  2016-10-25
33)  ES1 H55485392*** 20 € G010D6 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-12-19]  2016-10-24
34)  ES1 H55433575*** 20 € G010I4 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2013-02-12]  2016-10-24
35)  ES1 H55553540*** 20 € G010I4 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-10-01]  2016-10-24
36)  ES1 H55635079*** 20 € G010F6 JCT unknown Germany 99734 Nordhausen NDHHL DB Reisezentrum [entered to EBT on 2016-01-23]  2016-10-23
37)  ES1 H55012413*** 20 € G010G3 JCT unknown Belgium 3990 Peer wally2cv kapper freddy [entered to EBT on 2013-05-15]  2016-09-09
38)  ES1 H55801341*** 20 € G010E2 JCT unknown Netherlands 6361HB Nuth wally2cv [entered to EBT on 2013-04-26]  2016-09-08
39)  ES1 H56822828*** 20 € G013B4 JCT unknown Belgium 3990 Peer wally2cv Kbc bank linde [entered to EBT on 2013-04-10]  2016-09-08
40)  ES1 H55940975*** 20 € G010A2 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2013-04-05]  2016-09-08
41)  ES1 H55551883*** 20 € G010A3 JCT unknown Belgium 3900 Overpelt wally2cv [entered to EBT on 2013-03-18]  2016-09-08
42)  ES1 H55780232*** 20 € G010C1 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-12-31]  2016-09-07
43)  ES1 H55553855*** 20 € G010C5 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-11-24]  2016-09-07
44)  ES1 H55852238*** 20 € G010E3 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-11-15]  2016-09-07
45)  ES1 H55792733*** 20 € G010A4 JCT unknown Belgium 3990 Peer wally2cv kbc bank centrum [entered to EBT on 2012-07-07]  2016-09-07
46)  ES1 H55963848*** 20 € G010C5 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-11-15]  2016-09-07
47)  ES1 H55473949*** 20 € G010D5 JCT unknown Belgium 3941 Hechtel-eksel wally2cv [entered to EBT on 2012-11-12]  2016-09-07
48)  ES1 H55880522*** 20 € G010F1 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-09-15]  2016-09-07
49)  ES1 H55792733*** 20 € G010A4 JCT unknown Belgium 3990 Peer wally2cv kbc bank centrum [entered to EBT on 2012-07-07]  2016-09-07
50)  ES1 H55792733*** 20 € G010A5 JCT unknown Belgium 3990 Peer wally2cv kbc bank centrum [entered to EBT on 2012-07-07]  2016-09-07
51)  ES1 H55554091*** 20 € G010E5 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-12-17]  2016-09-07
52)  ES1 H55933386*** 20 € G010G4 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-09-15]  2016-09-07
53)  ES1 H55792834*** 20 € G010B4 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-07-15]  2016-09-07
54)  ES1 H55741354*** 20 € G010E2 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-12-17]  2016-09-07
55)  ES1 H55695041*** 20 € G010F6 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-11-24]  2016-09-07
56)  ES1 H55792733*** 20 € G010A4 JCT unknown Belgium 3990 Peer wally2cv kbc bank centrum [entered to EBT on 2012-07-07]  2016-09-07
57)  ES1 H55792733*** 20 € G010A4 JCT unknown Belgium 3990 Peer wally2cv kbc bank centrum [entered to EBT on 2012-07-07]  2016-09-07
58)  ES1 H55510113*** 20 € G010B1 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-11-15]  2016-09-07
59)  ES1 H55702289*** 20 € G010E3 JCT unknown Belgium 3990 Peer wally2cv kbc bank linde [entered to EBT on 2012-10-10]  2016-09-07
60)  ES1 H55853804*** 20 € G010C5 JCT unknown Belgium 3990 Peer wally2cv [entered to EBT on 2012-12-17]  2016-09-07

    1 | 2 | 3 | 4 | 5 | .. | 137

  0 other active user/s

 
5 €   UF4105439*** (1)
100 €   RB6438273*** (1)
100 €   RB2086171*** (1)
50 €   RA0183195*** (1)
50 €   RC1709679*** (1)

Total Value (# of entries)
  € 132,297,200 (5,165,392)
Total Hits
  single 5,162,523
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
2 c  of  (Germany)
1 c  of  (Germany)
1 €  of  (France)
1 c  of  (France)
5 c  of  (France)

Total Value (# of coins)
  € 385,368.47 (696,607)

 
  Guy (609 + 1,338)
  NDHHL (330,238 + 21)
  Aladin (105,474 + 21,326)
  Jörgy (24,492 + 71,070)
  Knzel (16,061 + 0)

 
Credits
 

HostingMatters