The website for tracing € notes and coins across Europe and beyond!
Friday, 2024-09-27 GMT General     Notes     Coins     Hits
 
 530 entries found   1 | 2 | 3 | 4 | .. | 18

# Series Serial Number Value Code
Sign(2)
Grade(1)
Country ZIP City Owner Comment
Date(3)
1)  ES1 X36252717*** 50 € P014F1 JCT unknown Portugal 4850-010 Minho Royal King 1979SPARTA1980.  2022-01-02
2)  ES1 X36206080*** 50 € P014A5 JCT unknown Germany 99734 Nordhausen NDHHL DB Reisezentrum [entered to EBT on 2017-06-27]  2018-11-29
3)  ES1 X36222781*** 50 € P014F3 JCT unknown Germany 99734 Nordhausen NDHHL DB Reisezentrum [entered to EBT on 2017-01-06]  2017-08-11
4)  ES1 X36278749*** 50 € P014F2 JCT unknown Germany 99084 Erfurt tatra518 Sparkasse Hauptfiliale Anger [entered to EBT on 2015-08-20]  2017-08-09
5)  ES1 X36215754*** 50 € P014C1 JCT unknown Germany 99734 Nordhausen NDHHL DB Reisezentrum [entered to EBT on 2016-12-27]  2017-07-31
6)  ES1 X36278923*** 50 € P014D5 JCT unknown Germany 91356 Kirchehrenbach Impero   2017-06-04
7)  ES1 X36265370*** 50 € P014C4 JCT unknown Germany 99084 Erfurt NDHHL von Kollegin [entered to EBT on 2016-08-05]  2017-04-17
8)  ES1 X36206938*** 50 € P014C3 JCT unknown Germany 22159 Hamburg kayhh Aldi Bekassinenau [entered to EBT on 2016-12-31]  2017-01-12
9)  ES1 X36254354*** 50 € P014C1 JCT unknown Germany 99734 Nordhausen NDHHL DB Reisezentrum [entered to EBT on 2016-02-16]  2016-11-19
10)  ES1 X36227962*** 50 € P014C5 JCT unknown Germany 22159 Hamburg kayhh Aldi Bekassinenau [entered to EBT on 2016-06-04]  2016-06-22
11)  ES1 X36273333*** 50 € P014F4 JCT unknown Germany 91356 Kirchehrenbach Impero   2016-04-20
12)  ES1 X36246781*** 50 € P014F3 JCT unknown Germany 93047 Regensburg Larssss Tobi [entered to EBT on 2015-12-30]  2016-04-16
13)  ES1 X36262897*** 50 € P014B3 JCT unknown Germany 93047 Regensburg Larssss Tobi [entered to EBT on 2015-12-30]  2016-04-16
14)  ES1 X36290932*** 50 € P014E4 JCT unknown Germany 93047 Regensburg Larssss Tobi  2016-04-16
15)  ES1 X36257003*** 50 € P014D5 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2015-10-13]  2016-03-24
16)  ES1 X36278106*** 50 € P014C2 JCT unknown Germany 99084 Erfurt NDHHL von Kollegin [entered to EBT on 2015-08-15]  2015-12-27
17)  ES1 X36212162*** 50 € P014C5 JCT unknown Germany 80639 München Handzumgrus Sparkasse [entered to EBT on 2015-10-14]  2015-11-30
18)  ES1 X36285284*** 50 € P014E5 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2015-05-24]  2015-10-03
19)  ES1 X36212836*** 50 € P014E1 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2015-05-02]  2015-08-27
20)  ES1 X36244238*** 50 € P014G1 JCT unknown Germany 99734 Nordhausen NDHHL Kollegin [entered to EBT on 2015-04-20]  2015-07-14
21)  ES1 X36204767*** 50 € P014H5 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2015-04-17]  2015-07-14
22)  ES1 X36207671*** 50 € P014H2 JCT unknown Germany 99734 Nordhausen NDHHL Markgrafen Getränkemarkt [entered to EBT on 2015-02-17]  2015-05-28
23)  ES1 X36272299*** 50 € P014D3 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2014-12-24]  2015-03-20
24)  ES1 X36269728*** 50 € P014A4 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2014-12-12]  2015-03-07
25)  ES1 X36264317*** 50 € P014F1 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2014-11-16]  2015-01-25
26)  ES1 X36200073*** 50 € P014B1 JCT unknown Belgium 2520 Ranst E-verzamelaar   2014-12-21
27)  ES1 X36209327*** 50 € P014H5 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2014-10-08]  2014-12-21
28)  ES1 X36201760*** 50 € P014A5 JCT unknown Austria 1140 Wien blackbeard   2014-11-15
29)  ES1 X36273165*** 50 € P014F5 JCT unknown Germany 22041 Hamburg kayhh P-Markt Nestle [entered to EBT on 2014-09-16]  2014-09-28
30)  ES1 X36244120*** 50 € P014A5 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2014-08-03]  2014-09-25

    1 | 2 | 3 | 4 | .. | 18

  0 other active user/s

 
50 €   EB1448582*** (1)
20 €   VA4383781*** (1)
20 €   VA0602795*** (1)
20 €   RA2974342*** (1)
20 €   EC0297990*** (1)

Total Value (# of entries)
  € 132,304,290 (5,165,602)
Total Hits
  single 5,162,733
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
1 c  of  (Austria)
10 c  of  (Austria)
50 c  of  (Austria)
2 €  of  (Austria)
50 c  of  (Germany)

Total Value (# of coins)
  € 385,464.76 (696,707)

 
  NDHHL (330,417 + 21)
  Frank1012 (17,544 + 41,753)
  Guy (613 + 1,338)
  Aladin (105,477 + 21,326)
  eurodanube (40 + 19,403)

 
Credits
 

HostingMatters