The website for tracing € notes and coins across Europe and beyond!
Friday, 2024-09-27 GMT General     Notes     Coins     Hits
 
 530 entries found   1 | 2 | 3 | 4 | .. | 18

#
Series(2)
Serial Number Value Code
Sign(1)
Grade(3)
Country ZIP City Owner Comment Date
1)  ES1 X36299479*** 50 € P014H1 JCT unknown Germany 93047 Regensburg Larssss Tobi [entered to EBT on 2012-05-09]  2012-05-10
2)  ES1 X36202533*** 50 € P014F4 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2010-09-09]  2010-09-13
3)  ES1 X36202960*** 50 € P014A5 JCT unknown Germany 93047 Regensburg Larssss Deutsche Bank [entered to EBT on 2012-01-29]  2012-01-30
4)  ES1 X36203008*** 50 € P014A4 JCT unknown Germany 35753 Greifenstein michi01   2009-10-26
5)  ES1 X36203691*** 50 € P014D4 JCT unknown Slovenia 4000 Kranj Dioniz c [entered to EBT on 2010-08-11]  2010-09-22
6)  ES1 X36204310*** 50 € P014G2 JCT unknown Germany 35753 Greifenstein michi01   2009-12-01
7)  ES1 X36204365*** 50 € P014F5 JCT unknown Germany 30449 Hannover kr   2009-03-16
8)  ES1 X36204398*** 50 € P014G1 JCT unknown Germany 93047 Regensburg Larssss Sparkasse Lilienthalstrasse [entered to EBT on 2011-11-20]  2011-11-21
9)  ES1 X36204586*** 50 € P014C2 JCT unknown Germany 93047 Regensburg Sniper180673 Firma [entered to EBT on 2009-01-30]  2009-12-28
10)  ES1 X36204723*** 50 € P014D5 JCT unknown Germany 22089 Hamburg kayhh Kathi [entered to EBT on 2011-09-15]  2011-10-04
11)  ES1 X36204767*** 50 € P014H5 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2015-04-17]  2015-07-14
12)  ES1 X36204942*** 50 € P014G3 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2010-10-26]  2010-10-27
13)  ES1 X36204982*** 50 € P014G3 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-08-26
14)  ES1 X36205826*** 50 € P014C2 JCT unknown Germany 84130 Dingolfing tigerpranke EC-Automat (Postbank) [entered to EBT on 2009-05-18]  2010-05-04
15)  ES1 X36202229*** 50 € P014F2 JCT unknown Germany 06112 Halle (Saale) NDHHL [entered to EBT on 2010-09-30]  2010-10-06
16)  ES1 X36202091*** 50 € P014D4 JCT unknown Germany 92224 Amberg Sniper180673 Firma [entered to EBT on 2008-12-13]  2009-12-28
17)  ES1 X36202064*** 50 € P014A2 JCT unknown Germany 93047 Regensburg Larssss Hypo Vereinsbank [entered to EBT on 2012-04-30]  2012-05-06
18)  ES1 X36200073*** 50 € P014B1 JCT unknown Belgium 2520 Ranst E-verzamelaar   2014-12-21
19)  ES1 X36200085*** 50 € P014F5 JCT unknown Germany 93047 Regensburg Larssss Tobi [entered to EBT on 2012-08-30]  2012-08-31
20)  ES1 X36200174*** 50 € P014G4 JCT unknown Germany 99734 Nordhausen NDHHL TOTAL Tankstelle [entered to EBT on 2011-11-24]  2011-12-06
21)  ES1 X36200229*** 50 € P014F2 JCT unknown Slovenia 4000 Kranj Dioniz c [entered to EBT on 2009-11-23]  2010-05-22
22)  ES1 X36200296*** 50 € P014A3 JCT unknown Germany 99734 Nordhausen NDHHL Markgrafen Getränkemarkt [entered to EBT on 2010-02-03]  2010-02-06
23)  ES1 X36200620*** 50 € P014E3 JCT unknown Germany 99734 Nordhausen NDHHL Kollegin [entered to EBT on 2013-10-22]  2013-12-10
24)  ES1 X36200685*** 50 € P014F5 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2011-08-03]  2011-09-04
25)  ES1 X36201036*** 50 € P014E1 JCT unknown Germany 93047 Regensburg Sniper180673 Firma [entered to EBT on 2009-03-21]  2009-12-28
26)  ES1 X36201138*** 50 € P014C3 JCT unknown Germany 93047 Regensburg Larssss Sparkasse Lilienthalstrasse  2012-07-28
27)  ES1 X36201345*** 50 € P014B2 JCT unknown Germany 92224 Amberg ( Oberpfalz ) Sniper180673 Firma [entered to EBT on 2008-11-09]  2009-12-28
28)  ES1 X36201760*** 50 € P014A5 JCT unknown Austria 1140 Wien blackbeard   2014-11-15
29)  ES1 X36201993*** 50 € P014B1 JCT unknown Germany 09599 Freiberg Notaphilist   2012-10-24
30)  ES1 X36202008*** 50 € P014A4 JCT unknown Germany 87700 Memmingen goggobert [entered to EBT on 2011-06-29]  2012-08-09

    1 | 2 | 3 | 4 | .. | 18

  0 other active user/s

 
50 €   EB1448582*** (1)
20 €   VA4383781*** (1)
20 €   VA0602795*** (1)
20 €   RA2974342*** (1)
20 €   EC0297990*** (1)

Total Value (# of entries)
  € 132,304,290 (5,165,602)
Total Hits
  single 5,162,733
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
1 c  of  (Austria)
10 c  of  (Austria)
50 c  of  (Austria)
2 €  of  (Austria)
50 c  of  (Germany)

Total Value (# of coins)
  € 385,464.76 (696,707)

 
  NDHHL (330,417 + 21)
  Frank1012 (17,544 + 41,753)
  Guy (613 + 1,338)
  Aladin (105,477 + 21,326)
  eurodanube (40 + 19,403)

 
Credits
 

HostingMatters