The website for tracing € notes and coins across Europe and beyond!
Friday, 2024-07-05 GMT General     Notes     Coins     Hits
 
 1,927 entries found   1 | 2 | 3 | 4 | .. | 65

# Series
Serial Number(3)
Value Code Sign Grade
Country(2)
ZIP(1)
City Owner Comment Date
1)  ES1 N14019587*** 20 € F002D1 JCT unknown Finland 00100 Helsinki tatra518 Stockmann [entered to EBT on 2014-08-06]  2014-08-21
2)  ES1 N25026907*** 20 € F002E2 JCT 1 - UNC Italy 00177 Roma Royal King 1979SPARTA1980.  2021-07-14
3)  ES1 N55024662*** 20 € F002E5 JCT unknown Ireland 01 Dublin Monique   2007-08-14
4)  ES1 N52026878*** 20 € F002B5 JCT 6 - VG Germany 01099 Dresden Knzel   2008-11-24
5)  ES1 N32027716*** 20 € F002B3 JCT unknown Finland 01450 Vantaa craft Nordean automaatista. Lähes pakkasileä. [entered to EBT on 2008-11-30]  2015-03-05
6)  ES1 N15021254*** 20 € F002E1 JCT 5 - F Germany 01662 Meißen Aladin Weinfest  2015-09-29
7)  ES1 N41020682*** 20 € F002A4 JCT unknown Finland 02940 Espoo anonymous   2015-09-15
8)  ES1 N57027212*** 20 € F002G5 JCT unknown Germany 02943 Weißwasser Monique   2008-12-04
9)  ES1 N55020173*** 20 € F002E5 JCT unknown Germany 02943 Weisswasser Monique   2012-12-13
10)  ES1 N46027273*** 20 € F002F4 JCT unknown Germany 02943 Weißwasser Monique   2007-11-19
11)  ES1 N45023141*** 20 € F002E4 JCT unknown Germany 02943 Weisswasser Monique   2012-12-10
12)  ES1 N32022311*** 20 € F002B3 JCT unknown Germany 02943 Weisswasser Monique   2011-12-12
13)  ES1 N28027773*** 20 € F002H2 JCT unknown Germany 02943 Weißwasser Monique   2013-10-17
14)  ES1 N27024963*** 20 € F002G2 JCT unknown Germany 02943 Weißwasser Monique   2013-07-29
15)  ES1 N24021780*** 20 € F002D2 JCT unknown Germany 02943 Weisswasser Monique   2012-10-08
16)  ES1 N18023394*** 20 € F002H1 JCT unknown Germany 02943 Weisswasser Monique   2012-12-12
17)  ES1 N53023168*** 20 € F002C5 JCT unknown Germany 02977 Hoyerswerda H.B.H.   2008-11-23
18)  ES1 N36028087*** 20 € F002F3 JCT unknown Germany 02977 Hoyerswerda H.B.H.   2008-07-21
19)  ES1 N26019713*** 20 € F002F2 JCT unknown Germany 02977 Hoyerswerda H.B.H.   2013-06-13
20)  ES1 N23034999*** 20 € F002C2 JCT unknown Germany 02977 Hoyerswerda H.B.H.   2009-10-08
21)  ES1 N26021329*** 20 € F002F2 JCT unknown Germany 04107 Leipzig ywns [entered to EBT on 2011-11-17]  2011-11-29
22)  ES1 N55027105*** 20 € F002E5 JCT unknown Germany 04109 Leipzig ywns   2013-01-14
23)  ES1 N43019403*** 20 € F002C4 JCT unknown Germany 04109 Leipzig ywns [entered to EBT on 2011-03-31]  2011-11-29
24)  ES1 N37027764*** 20 € F002G3 JCT unknown Germany 04109 Leipzig ywns   2012-12-04
25)  ES1 N37027417*** 20 € F002G3 JCT unknown Germany 04109 Leipzig ywns [entered to EBT on 2011-11-18]  2011-11-29
26)  ES1 N31023973*** 20 € F002A3 JCT unknown Germany 04109 Leipzig ywns   2012-10-08
27)  ES1 N12022402*** 20 € F002B1 JCT unknown Germany 04109 Leipzig ywns   2013-04-18
28)  ES1 N15026675*** 20 € F002E1 JCT unknown Germany 04357 Leipzig albrecht001 Korrektheitsgarantie  2016-01-13
29)  ES1 N43040004*** 20 € F002C4 JCT 3 - EF/XF Germany 04564 Böhlen tius05 Geldautomat Sparkasse Großdeuben  2009-07-13
30)  ES1 N54019336*** 20 € F002D5 JCT unknown Germany 06108 Halle/Saale speiche Kaufhof [entered to EBT on 2010-11-22]  2012-02-02

    1 | 2 | 3 | 4 | .. | 65

  1 other active user/s

 
20 €   US5001768*** (1)
10 €   EB2789646*** (1)
10 €   RA0620961*** (1)
5 €   YA2993119*** (1)
5 €   VA1073047*** (1)

Total Value (# of entries)
  € 132,256,245 (5,163,854)
Total Hits
  single 5,160,985
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
10 c  of  (San Marino)
20 c  of  (San Marino)
2 €  of  (Germany)
10 c  of  (Germany)
20 c  of  (Germany)

Total Value (# of coins)
  € 383,680.54 (693,346)

 
  Knzel (15,952 + 0)
  Jörgy (24,279 + 70,571)
  saurier (2,794 + 82,885)
  Frank1012 (17,407 + 41,392)
  NDHHL (329,617 + 21)

 
Credits
 

HostingMatters