The website for tracing € notes and coins across Europe and beyond!
Tuesday, 2024-10-01 GMT General     Notes     Coins     Hits
 
 1,927 entries found   1 | .. | 55 | 56 | 57 | 58 | 59 | 60 | 61 | .. | 65

#
Series(2)
Serial Number(3)
Value Code Sign
Grade(1)
Country ZIP City Owner Comment Date
1,711)  ES1 N57022239*** 20 € F002G5 JCT unknown Belgium 2018 Antwerpen E-verzamelaar   2011-04-15
1,712)  ES1 N57022726*** 20 € F002G5 JCT unknown Germany 41334 Kaldenkirchen LArdennais   2012-03-27
1,713)  ES1 N57022804*** 20 € F002G5 JCT unknown Germany 35753 Greifenstein michi01   2009-06-03
1,714)  ES1 N57022854*** 20 € F002G5 JCT unknown Germany 35753 Greifenstein michi01   2011-11-27
1,715)  ES1 N57023355*** 20 € F002G5 JCT unknown Belgium 5370 Havelange LArdennais   2011-10-20
1,716)  ES1 N57023920*** 20 € F002G5 JCT unknown Germany 99734 Nordhausen NDHHL DB Fahrkartenschalter [entered to EBT on 2010-06-30]  2010-07-05
1,717)  ES1 N57023960*** 20 € F002G5 JCT unknown Germany 35753 Greifenstein michi01   2014-10-05
1,718)  ES1 N57024189*** 20 € F002G5 JCT unknown Slovenia 4000 Kranj Dioniz c [entered to EBT on 2010-05-24]  2010-09-22
1,719)  ES1 N57024191*** 20 € F002G5 JCT unknown Germany 35753 Greifenstein michi01   2011-10-04
1,720)  ES1 N57024272*** 20 € F002G5 JCT unknown Germany 35753 Greifenstein michi01   2014-05-01
1,721)  ES1 N57024903*** 20 € F002G5 JCT unknown Netherlands 4645 HC Putte E-verzamelaar   2009-01-22
1,722)  ES1 N57025496*** 20 € F002G5 JCT unknown Germany 35753 Greifenstein michi01   2012-07-31
1,723)  ES1 N57025508*** 20 € F002G5 JCT unknown Germany 22299 Hamburg kayhh Haspa Winterhuder Markt [entered to EBT on 2010-11-09]  2010-11-28
1,724)  ES1 N57025641*** 20 € F002G5 JCT unknown Germany 06112 Halle/Saale speiche Geldautomat im Bergmannstrost [entered to EBT on 2008-05-22]  2012-01-12
1,725)  ES1 N57026895*** 20 € F002G5 JCT unknown Germany 35753 Greifenstein michi01   2013-10-07
1,726)  ES1 N57027133*** 20 € F002G5 JCT unknown Germany 22049 Hamburg kayhh   2008-09-28
1,727)  ES1 N57027212*** 20 € F002G5 JCT unknown Germany 02943 Weißwasser Monique   2008-12-04
1,728)  ES1 N57027431*** 20 € F002G5 JCT unknown Germany 35753 Greifenstein michi01   2013-05-08
1,729)  ES1 N58019547*** 20 € F002H5 JCT unknown Germany 22041 Hamburg kayhh   2009-11-23
1,730)  ES1 N58019570*** 20 € F002H5 JCT unknown Germany 99734 Nordhausen anonymous   2008-12-31
1,731)  ES1 N58019598*** 20 € F002H5 JCT unknown Germany 93047 Regensburg Larssss Sparkasse  2015-02-11
1,732)  ES1 N58019664*** 20 € F002H5 JCT unknown Slovenia 4220 Škofja Loka Dioniz   2008-12-07
1,733)  ES1 N58019682*** 20 € F002H5 JCT unknown Slovak Republic 97703 Brezno Jarèi [entered to EBT on 2012-09-04]  2012-12-15
1,734)  ES1 N58019683*** 20 € F002H5 JCT unknown Germany 35753 Greifenstein michi01   2011-02-06
1,735)  ES1 N58019725*** 20 € F002H5 JCT unknown Germany 99734 Nordhausen NDHHL Bäcker im NETTO Markt [entered to EBT on 2011-12-03]  2011-12-21
1,736)  ES1 N58019928*** 20 € F002H5 JCT unknown Slovenia 4000 Kranj Dioniz c [entered to EBT on 2010-04-19]  2010-05-22
1,737)  ES1 N58020049*** 20 € F002H5 JCT unknown Slovenia 4000 Kranj Dioniz c [entered to EBT on 2011-06-20]  2011-07-16
1,738)  ES1 N58020093*** 20 € F002H5 JCT unknown Slovenia 1000 Ljubljana Dioniz MRec  2008-12-14
1,739)  ES1 N58020121*** 20 € F002H5 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-05-11
1,740)  ES1 N58020269*** 20 € F002H5 JCT unknown Germany 22145 Hamburg kayhh Haspa Meiendorfer Str. [entered to EBT on 2015-03-13]  2015-03-15

    1 | .. | 55 | 56 | 57 | 58 | 59 | 60 | 61 | .. | 65

  3 other active user/s

 
50 €   WB3282264*** (1)
50 €   WB3270139*** (1)
50 €   WB3217809*** (1)
50 €   WB3125399*** (1)
50 €   WB3023571*** (1)

Total Value (# of entries)
  € 132,308,295 (5,165,728)
Total Hits
  single 5,162,859
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
10 c  of  (Germany)
2 €  of  (Czech Republic)
20 c  of  (Austria)
1 €  of  (Austria)
2 €  of  (Czech Republic)

Total Value (# of coins)
  € 385,561.76 (696,842)

 
  Aladin (105,487 + 21,337)
  eurodanube (40 + 19,416)
  cerberus2014 (2,114 + 2,683)
  Guy (616 + 1,338)
  Jörgy (24,507 + 71,098)

 
Credits
 

HostingMatters