The website for tracing € notes and coins across Europe and beyond!
Monday, 2024-06-17 GMT General     Notes     Coins     Hits
 
 1,927 entries found   1 | .. | 59 | 60 | 61 | 62 | 63 | 64 | 65

# Series Serial Number Value Code Sign
Grade
Country ZIP City Owner Comment Date
1,831)  ES1 N24019490*** 20 € F002D2 JCT 2 - AU Czech Republic 35002 Cheb Aladin   2007-06-26
1,832)  ES1 N25019892*** 20 € F002E2 JCT 2 - AU Czech Republic 35002 Cheb Aladin   2007-06-26
1,833)  ES1 N55019313*** 20 € F002E5 JCT 2 - AU Germany 12045 Berlin woschfan   2007-09-15
1,834)  ES1 N17022722*** 20 € F002G1 JCT 2 - AU Belgium 2222 Wiekevorst Sverigesfan #1289  2010-12-07
1,835)  ES1 N47027847*** 20 € F002G4 JCT 2 - AU Czech Republic 35002 Cheb Aladin   2007-09-17
1,836)  ES1 N38025736*** 20 € F002H3 JCT 2 - AU Netherlands 1063 HD Amsterdam Mardy   2008-01-26
1,837)  ES1 N11028032*** 20 € F002A1 JCT 3 - EF/XF Germany 13439 Berlin Frank1012 Real  2008-09-14
1,838)  ES1 N11023711*** 20 € F002A1 JCT 3 - EF/XF Germany 08112 Wilkau-Haßlau Aladin   2011-11-09
1,839)  ES1 N26026838*** 20 € F002A2 JCT 3 - EF/XF United Kingdom NW3 4AD Norwich Royal King   2007-12-03
1,840)  ES1 N58025993*** 20 € F002H5 JCT 3 - EF/XF Germany 65934 Frankfurt am Main Nils E.   2007-10-26
1,841)  ES1 N13026871*** 20 € F002C1 JCT 3 - EF/XF Germany 10585 Berlin Frank1012 ATM, Sparkasse  2010-11-12
1,842)  ES1 N13025833*** 20 € F002C1 JCT 3 - EF/XF Germany 12163 Berlin Frank1012 Postbank  2013-05-20
1,843)  ES1 N43025285*** 20 € F002C4 JCT 3 - EF/XF Germany 10585 Berlin Frank1012   2008-10-15
1,844)  ES1 N43040004*** 20 € F002C4 JCT 3 - EF/XF Germany 04564 Böhlen tius05 Geldautomat Sparkasse Großdeuben  2009-07-13
1,845)  ES1 N34019332*** 20 € F002D3 JCT 3 - EF/XF Germany 49196 Bad Laer Peter Weymar   2009-09-29
1,846)  ES1 N54019855*** 20 € F002D5 JCT 3 - EF/XF Czech Republic 35002 Cheb Aladin   2007-12-18
1,847)  ES1 N35025676*** 20 € F002E3 JCT 3 - EF/XF Germany 65934 Frankfurt am Main Nils E.   2008-07-03
1,848)  ES1 N35025324*** 20 € F002E3 JCT 3 - EF/XF Germany 10627 Berlin Frank1012 ATM, Sparkasse  2012-08-09
1,849)  ES1 N16025536*** 20 € F002F1 JCT 3 - EF/XF Germany 10785 Berlin Bodo   2009-12-15
1,850)  ES1 N56026644*** 20 € F002F5 JCT 3 - EF/XF Germany 31515 Wunstorf pmk Marktkauf, Hagenburgerstrasse  2008-06-24
1,851)  ES1 N31027739*** 20 € F002A3 JCT 4 - VF Germany 78315 Radolfzell androl Bankomat Sparkasse  2009-08-18
1,852)  ES1 N52021139*** 20 € F002B5 JCT 4 - VF Germany 78462 Konstanz androl Post  2008-03-13
1,853)  ES1 N14020618*** 20 € F002D1 JCT 4 - VF Germany 08056 Zwickau Aladin   2008-02-15
1,854)  ES1 N34021161*** 20 € F002D3 JCT 4 - VF Austria 8443 Gleinstätten HMPC Came from local circulation  2007-04-28
1,855)  ES1 N34019997*** 20 € F002D3 JCT 4 - VF Germany 13439 Berlin Frank1012 ATM, Sparkasse  2012-04-19
1,856)  ES1 N34025074*** 20 € F002D3 JCT 4 - VF Germany 08112 Wilkau-Haßlau Aladin   2012-08-31
1,857)  ES1 N54027312*** 20 € F002D5 JCT 4 - VF Germany 53123 Bonn thomas ATM  2009-03-28
1,858)  ES1 N54022875*** 20 € F002D5 JCT 4 - VF Germany 23611 Bad Schwaartau anonymous   2011-08-20
1,859)  ES1 N27024625*** 20 € F002G2 JCT 4 - VF Slovak Republic 84105 Bratislava Michal   2011-11-21
1,860)  ES1 N37020734*** 20 € F002G3 JCT 4 - VF Slovenia 8261 Jesenice na D. Knzel   2007-07-29

    1 | .. | 59 | 60 | 61 | 62 | 63 | 64 | 65

  0 other active user/s

 
50 €   WA9867363*** (1)
50 €   WA9499751*** (1)
50 €   RC3384262*** (1)
50 €   RC2290998*** (1)
50 €   RB0855633*** (1)

Total Value (# of entries)
  € 132,233,310 (5,163,238)
Total Hits
  single 5,160,369
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
10 c  of  (Germany)
20 c  of  (Germany)
2 €  of  (Germany)
20 c  of  (Austria)
50 c  of  (Austria)

Total Value (# of coins)
  € 383,403.99 (692,702)

 
  NDHHL (329,163 + 21)
  edelweiss (347 + 0)
  AS67 (11,346 + 18,582)
  eurodanube (40 + 19,083)
  Jörgy (24,227 + 70,422)

 
Credits
 

HostingMatters