The website for tracing € notes and coins across Europe and beyond!
Saturday, 2024-07-13 GMT General     Notes     Coins     Hits
 
 6,940 entries found   1 | 2 | 3 | 4 | .. | 232

# Series
Serial Number(4)
Value Code Sign Grade
Country(3)
ZIP City
Owner(5)
Comment(2)
Date(1)
1)  ES1 Y02647875*** 20 € N005E1 JCT unknown Italy 00177 Roma Royal King 1979SPARTA1980.  2022-01-29
2)  ES1 Y05489887*** 20 € N007B1 MD 1 - UNC Greece 16210 Athens Royal King 1979SPARTA1980.  2022-01-15
3)  ES1 Y02814551*** 20 € N006F2 JCT 1 - UNC Greece 16210 Athens Royal King 1979SPARTA1980.  2022-01-15
4)  ES1 Y01234832*** 20 € N001E2 WFD 1 - UNC Greece 30001 Agrinio Royal King 1979SPARTA1980.  2021-12-15
5)  ES1 Y00440908*** 20 € N001A1 WFD 1 - UNC Slovak Republic 81102 Bratislava Royal King 1979SPARTA1980.  2021-12-12
6)  ES1 Y05167087*** 20 € N007I2 MD 1 - UNC Greece 16210 Athens Royal King 1979SPARTA1980.  2021-12-09
7)  ES2 YA0115141*** 20 € Y001A4 MD 5 - F Germany 45309 Essen Klausz Sparkasse  2021-12-09
8)  ES1 Y04769701*** 20 € N007E6 MD 1 - UNC Italy 27020 Sartirana Lomellina Royal King 1979SPARTA1980.  2021-12-08
9)  ES1 Y03009190*** 20 € N006F2 JCT 1 - UNC Italy 27020 Sartirana Lomellina Royal King 1979SPARTA1980.  2021-12-08
10)  ES1 Y00441631*** 20 € N001F2 WFD 1 - UNC Italy 27020 Sartirana Lomellina Royal King 1979SPARTA1980.  2021-12-08
11)  ES2 YA3523080*** 20 € Y006F5 CL 1 - UNC Germany 45309 Essen Klausz Sparkasse  2021-09-10
12)  ES1 Y02658762*** 20 € N005E3 JCT unknown Greece 16210 Athens Royal King 1979SPARTA1980.  2021-07-21
13)  ES1 Y04747062*** 20 € N007G2 MD 1 - UNC Greece 16210 Athens Royal King 1979SPARTA1980.  2021-06-08
14)  ES1 Y03004218*** 20 € N006E1 JCT 1 - UNC Greece 16210 Athens Royal King 1979SPARTA1980.  2021-06-08
15)  ES1 Y00440908*** 20 € N001A1 WFD 1 - UNC Greece 16210 Athens Royal King 1979SPARTA1980.  2021-06-03
16)  ES1 Y03009190*** 20 € N006F2 JCT 1 - UNC Germany 30161 Hannover Royal King 1979SPARTA1980.  2021-05-02
17)  ES1 Y05449959*** 20 € N007F6 MD 1 - UNC Greece 30001 Agrinio Royal King 1979SPARTA1980.  2021-05-02
18)  ES1 Y00062893*** 20 € N001B5 WFD unknown Greece 16210 Athens Royal King 1979SPARTA1980.  2021-04-20
19)  ES1 Y05489887*** 20 € N007B1 MD 1 - UNC Greece 16210 Athens Royal King 1979Sparta1980.  2021-04-19
20)  ES1 Y02814551*** 20 € N006F2 JCT 1 - UNC Greece 16210 Athens Royal King 1979Sparta1980.  2021-04-19
21)  ES1 Y00722547*** 20 € N001B1 WFD unknown Greece 50500 Servia Kozani Royal King   2021-03-15
22)  ES1 Y05418024*** 20 € N007E6 MD 1 - UNC Greece 16210 Athens Royal King   2021-03-07
23)  ES1 Y02211654*** 20 € N003G4 JCT 1 - UNC Australia 2800 Orange Royal King   2021-03-01
24)  ES1 Y00189494*** 20 € N001G5 WFD unknown Greece 50500 Servia Kozani Royal King   2021-02-24
25)  ES1 Y05490621*** 20 € N007A1 MD 1 - UNC Greece 55131 Kalamaria Arminius collector swap  2020-01-24
26)  ES1 Y05454737*** 20 € N007G1 MD 1 - UNC Greece 55131 Kalamaria Arminius collector swap  2020-01-24
27)  ES1 Y04178017*** 20 € N006A2 JCT unknown Netherlands 5038 Tilburg luckbox [entered to EBT on 2018-11-16]  2018-12-30
28)  ES1 Y04051883*** 20 € N006E3 JCT unknown Belgium 3930 Hamont wally2cv rudi&maria [entered to EBT on 2018-08-30]  2018-12-08
29)  ES1 Y02651465*** 20 € N005H2 JCT unknown Germany 99734 Nordhausen NDHHL DB Reisezentrum [entered to EBT on 2017-08-06]  2018-12-07
30)  ES1 Y03707768*** 20 € N006B5 JCT 3 - EF/XF Netherlands 3551da Utrecht anonymous ING, 's-Heerenberg.  2018-09-26

    1 | 2 | 3 | 4 | .. | 232

  0 other active user/s

 
50 €   WB2677309*** (1)
50 €   WB4805329*** (1)
50 €   RE4872833*** (1)
20 €   RR3829813*** (1)
20 €   RR3829813*** (1)

Total Value (# of entries)
  € 132,266,010 (5,164,155)
Total Hits
  single 5,161,286
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
2 €  of  (Germany)
1 €  of  (Germany)
50 c  of  (Germany)
1 c  of  (Germany)
10 c  of  (Bulgaria)

Total Value (# of coins)
  € 383,832.29 (693,639)

 
  Frank1012 (17,433 + 41,424)
  NDHHL (329,833 + 21)
  Aladin (105,413 + 21,227)
  eurodanube (40 + 19,149)
  Jörgy (24,290 + 70,610)

 
Credits
 

HostingMatters