The website for tracing € notes and coins across Europe and beyond!
Monday, 2024-09-23 GMT General     Notes     Coins     Hits
 
 6,940 entries found   1 | .. | 75 | 76 | 77 | 78 | 79 | 80 | 81 | .. | 232

# Series Serial Number Value Code Sign Grade Country ZIP City Owner Comment
Date
2,311)  ES1 Y02674539*** 20 € N006E6 JCT unknown Belgium 2930 Brasschaat E-verzamelaar   2009-09-26
2,312)  ES1 Y13445692*** 20 € N021E4 JCT unknown Austria 1100 Wien eurobillie Troststraße  2009-09-29
2,313)  ES1 Y02692253*** 20 € N006C3 JCT unknown Belgium 2930 Brasschaat E-verzamelaar   2009-09-30
2,314)  ES1 Y02688894*** 20 € N006H3 JCT unknown Belgium 2930 Brasschaat E-verzamelaar   2009-09-30
2,315)  ES1 Y01823619*** 20 € N001D1 WFD 5 - F Germany 68526 Ladenburg ryhk   2009-10-03
2,316)  ES1 Y00698940*** 20 € N001E3 WFD unknown Germany 99734 Nordhausen NDHHL   2009-10-04
2,317)  ES1 Y01065854*** 20 € N001F3 WFD 5 - F Germany 88682 Salem-Mimmenhausen androl Bankomat Sparkasse, Hauptstelle  2009-10-06
2,318)  ES1 Y02003097*** 20 € N003E4 JCT unknown Germany 31515 Wunstorf pmk Bankautomat Hannoversche VB, Filiale Luthe  2009-10-07
2,319)  ES1 Y01143248*** 20 € N001E4 WFD unknown Germany 99734 Nordhausen NDHHL   2009-10-08
2,320)  ES1 Y02692866*** 20 € N006B3 JCT unknown Belgium 2990 Wuustwezel E-verzamelaar   2009-10-16
2,321)  ES1 Y00965452*** 20 € N001A3 WFD 9 - PR Germany 27793 Wildeshausen Annabell Aldi  2009-10-18
2,322)  ES1 Y01398084*** 20 € N001B5 WFD unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-19
2,323)  ES1 Y02188335*** 20 € N003B5 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-20
2,324)  ES1 Y02446108*** 20 € N003C2 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-20
2,325)  ES1 Y02051758*** 20 € N003F1 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-20
2,326)  ES1 Y02572947*** 20 € N003C5 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-20
2,327)  ES1 Y02244118*** 20 € N003B3 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-20
2,328)  ES1 Y02063805*** 20 € N003A2 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-21
2,329)  ES1 Y01767029*** 20 € N001D3 WFD unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-21
2,330)  ES1 Y00023220*** 20 € N001F4 WFD unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-21
2,331)  ES1 Y02351855*** 20 € N003G4 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-22
2,332)  ES1 Y02683042*** 20 € N006I2 JCT unknown Belgium 2930 Brasschaat E-verzamelaar   2009-10-22
2,333)  ES1 Y02285980*** 20 € N003C4 JCT 4 - VF Germany 78464 Konstanz androl Bankomat Sparkasse, Allmannsdorf  2009-10-23
2,334)  ES1 Y02686170*** 20 € N006D2 JCT unknown Belgium 2930 Brasschaat E-verzamelaar   2009-10-23
2,335)  ES1 Y02668571*** 20 € N006F5 JCT unknown Belgium 3930 Hamont wally2cv jef gazet [entered to EBT on 2009-10-20]  2009-10-25
2,336)  ES1 Y00320142*** 20 € N001D2 WFD unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-25
2,337)  ES1 Y01732631*** 20 € N001D3 WFD unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-25
2,338)  ES1 Y02667436*** 20 € N006H5 JCT unknown Belgium 3930 Hamont wally2cv b@cafe oke [entered to EBT on 2009-10-24]  2009-10-25
2,339)  ES1 Y02461107*** 20 € N003B4 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-25
2,340)  ES1 Y02512296*** 20 € N003G2 JCT unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2009-10-25

    1 | .. | 75 | 76 | 77 | 78 | 79 | 80 | 81 | .. | 232

  0 other active user/s

 
5 €   NC4002862*** (1)
5 €   VB8185016*** (1)
10 €   VA6135185*** (1)
10 €   YA5938192*** (1)
20 €   UA8256266*** (1)

Total Value (# of entries)
  € 132,296,405 (5,165,369)
Total Hits
  single 5,162,500
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
2 c  of  (Germany)
1 c  of  (Germany)
1 €  of  (France)
1 c  of  (France)
5 c  of  (France)

Total Value (# of coins)
  € 385,368.47 (696,607)

 
  Jörgy (24,492 + 71,070)
  Knzel (16,061 + 0)
  Frank1012 (17,543 + 41,753)
  NDHHL (330,221 + 21)
  H.B.H. (11,167 + 0)

 
Credits
 

HostingMatters